9th Bipartite Dearness Allowance - 8 Slabs more from August-2011 | ||||||||
CPI Month | 2001 | 1960 | Consumer Price Index | D.A. Slabs | ||||
Apr-11 | 186 | 4245.62 | Average Points | 4276.05 | New Slabs | 360 | ||
May-11 | 187 | 4268.44 | Last Average | 4244.00 | Old Slabs | 352 | ||
Jun-11 | 189 | 4314.10 | Increase | 32.05 | Increase | 8 | ||
| | | | | | | | |
D.A. Rates @ 0.15% per slab for 360 Slabs over 2836 points for all cadre/stages | 54.00% |
Sub-Staff | Clerical | ||||||
Stage/Basic | D.A. | Increase | Stage/Basic | D.A. | Increase | ||
1. | 5850 | 3159.00 | 70.20 | 1. | 7200 | 3888.00 | 86.40 |
2. | 6050 | 3267.00 | 72.60 | 2. | 7600 | 4104.00 | 91.20 |
3. | 6250 | 3375.00 | 75.00 | 3. | 8000 | 4320.00 | 96.00 |
4. | 6450 | 3483.00 | 77.40 | 4. | 8400 | 4536.00 | 100.80 |
5. | 6650 | 3591.00 | 79.80 | 5. | 8900 | 4806.00 | 106.80 |
6. | 6900 | 3726.00 | 82.80 | 6. | 9400 | 5076.00 | 112.80 |
7. | 7150 | 3861.00 | 85.80 | 7. | 9900 | 5346.00 | 118.80 |
8. | 7400 | 3996.00 | 88.80 | 8. | 10500 | 5670.00 | 126.00 |
9. | 7650 | 4131.00 | 91.80 | 9. | 11100 | 5994.00 | 133.20 |
10. | 7900 | 4266.00 | 94.80 | 10. | 11700 | 6318.00 | 140.40 |
11. | 8200 | 4428.00 | 98.40 | 11. | 12300 | 6642.00 | 147.60 |
12. | 8500 | 4590.00 | 102.00 | 12. | 13000 | 7020.00 | 156.00 |
13. | 8800 | 4752.00 | 105.60 | 13. | 13700 | 7398.00 | 164.40 |
14. | 9100 | 4914.00 | 109.20 | 14. | 14400 | 7776.00 | 172.80 |
15. | 9450 | 5103.00 | 113.40 | 15. | 15100 | 8154.00 | 181.20 |
16. | 9800 | 5292.00 | 117.60 | 16. | 15800 | 8532.00 | 189.60 |
17. | 10150 | 5481.00 | 121.80 | 17. | 16500 | 8910.00 | 198.00 |
18. | 10550 | 5697.00 | 126.60 | 18. | 17200 | 9288.00 | 206.40 |
19. | 10950 | 5913.00 | 131.40 | 19. | 18500 | 9990.00 | 222.00 |
20. | 11350 | 6129.00 | 136.20 | 20. | 19300 | 10422.00 | 231.60 |
21. | 11750 | 6345.00 | 141.00 | 21. | 20100 | 10854.00 | 241.20 |
22. | 12150 | 6561.00 | 145.80 | 22. | 20900 | 11286.00 | 250.80 |
23. | 12550 | 6777.00 | 150.60 | 23. | 21700 | 11718.00 | 260.40 |
24. | 12950 | 6993.00 | 155.40 | 24. | 22500 | 12150.00 | 270.00 |
25. | 13350 | 7209.00 | 160.20 | 25. | 23300 | 12582.00 | 279.60 |
26. | 13750 | 7425.00 | 165.00 | 26. | 24100 | 13014.00 | 289.20 |
27. | 14150 | 7641.00 | 169.80 | 27. | 24900 | 13446.00 | 298.80 |
MAKE 5TH AUGUST STRIKE A TOTAL SUCCESS |
Special Pay Name | Spl Pay | D.A. | Increase | ||
CTO-B with passing powers/SWO | 500 | 270.00 | 6.00 | ||
Head Cashier "II" | 780 | 421.20 | 9.36 | ||
Special Assistant | 1180 | 637.20 | 14.16 | ||
Bill Collectors/Armed Guards | 240 | 129.60 | 2.88 | ||
Daftary | 340 | 183.60 | 4.08 | ||
Head Peon/Head Security Guard | 450 | 243.00 | 5.40 | ||
Head Messenger in IOB | 1000 | 540.00 | 12.00 | ||
Electrician - A/C Plant Helper | 1250 | 675.00 | 15.00 | ||
Driver | 1450 | 783.00 | 17.40 | ||
Graduation Pay/PQA-After 1 year | 250 | 135.00 | 3.00 | ||
Graduation Pay/PQA-After 2 years | 490 | 264.60 | 5.88 | ||
Graduation Pay/PQA-After 3 years | 740 | 399.60 | 8.88 | ||
Graduation Pay/PQA-After 4 years | 990 | 534.60 | 11.88 | ||
Graduation Pay/PQA-After 5 years | 1230 | 664.20 | 14.76 | ||
D.A. Rates for Pensioners (%) – 27 Slabs more | |||||
Retired prior to 01-11-1992 - 919 Slabs over 600 points | |||||
| Upto 1250 | 1251-2000 | 2001-2130 | Abv 2130 | |
| 615.73% | 505.45% | 303.27% | 156.23% | |
After 01-11-1992 upto 31-03-1998 - 782 Slabs over 1148 points | |||||
| Upto 2400 | 2401-3850 | 3851-4100 | Abv 4100 | |
| 273.70% | 226.78% | 132.94% | 70.38% | |
After 01-04-1998 upto 31-10-2002 - 648 Slabs over 1684 points | |||||
| Upto 3550 | 3551-5650 | 5651-6010 | Abv 6010 | |
| 155.52% | 129.60% | 77.76% | 38.88% | |
Retired on or after 1-11-2002 - 497 Slabs over 2288 points | |||||
For the entire Basic Pension Amount | 89.46% | | |||
Retired on or after 1-11-2007 - 360 Slabs over 2836 points | |||||
For the entire Basic Pension Amount | 54.00% | |